Reserved Instance Analysis & Savings Recommendations — Leucine Technologies · GCP Infrastructure
| Project | Monthly Cost (₹) | Share |
|---|---|---|
| DWI-Platform | 5,66,830 | 30.5% |
| My First Project | 5,55,441 | 29.9% |
| DWI-Platform-Production | 4,18,740 | 22.5% |
| Boostr | 1,16,384 | 6.3% |
| DWI-Copilot | 80,656 | 4.3% |
| Cleen-Prod | 52,082 | 2.8% |
| leucine-integrations-prod | 38,066 | 2.0% |
| Leucine-OS | 26,890 | 1.4% |
| Loopa | 5,158 | 0.3% |
| Total | 18,60,247 | 100% |
| Scenario | Est. Monthly Cost (₹) | Est. Monthly Savings (₹) | Tag |
|---|---|---|---|
| Current Cost | 18,60,247 | — | Baseline |
| 1 Year RI (25% Discount) | 13,95,185 | 4,65,062 | Recommended |
| 3 Years RI (52% Discount) | 8,92,919 | 9,67,328 | Best Value |
Important Notice: Once Reserved Instances are purchased in GCP, they cannot be cancelled during the commitment period. Please carefully evaluate workload stability and long-term infrastructure plans before committing — especially for the 3-year option.